1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
ຮັບປະກັນຄວາມປອດໄພໃນການຊຳລະ
letter-spacing:0.0000pt;font-size:10.5000pt;mso-font-kerning:0.0000pt;">
Features:
[Comprehensive Display] This product features a four-digit display that shows voltage and current with precision up to 10mV/1mA, making it accurate and easy to read.
[Versatile Charging and Storage Functions] Hantek HDP1160V4S power supply comes equipped with a standard USB quick charging function, supporting a variety of quick charging protocols. Plus, it has 10 groups of data storage/retrieval functions.
[Highly Safe] Offering over voltage, over current, overload, overheating, short circuit protection functions to ensure the safety of your devices. The On/Off output control, one-key panel lock function also prevents misoperation.
[High Performance] This power supply guarantees 0~160V/0~8A output and features constant voltage (CV)/ constant current (CC) mode automatic switch. It employs two-stage adjustment topology, thereby leaving no impact on the load when the power is turned on.
[User-friendly Design] It is built with a low noise temperature control fan, making it quiet and durable. The thin design makes it easy to carry.
Specifications:
Brand: Hantek
Model: HDP1160V4S
Display: Four-digit
Resolution: up to 10mV/1mA
Output: 0~160V/0~8A
Charging Protocols: Standard USB quick charging, supports multiple quick charging protocols
Safety Functions: Over voltage, over current, overload, overheating, short circuit protection
Topology: Two-stage adjustment
Design: Thin, easy-to-carry, quiet operation
Optional Plug Type: EU/US/AU
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.01% + 5mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Setting resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Read back resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ripple | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">15mVrmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overvoltage protection(OVP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 176V ± 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum voltage | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">162V± 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Current font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Load regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">≤ 0.2% + 3 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;color:rgb(85,85,85); | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mArmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overcurrent protection (OCP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 4.4A ± 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum current | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">4.1A ± 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Quick chargefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output voltage rangefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">5V ~ 12Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Maximum 18 Wfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Supported quick charging protocolfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">DCP, QC2.0/QC3.0, Huawei Quick Charge Protocol FCP,AFCfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
General featuresfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;"> Remote interface font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">RS232 (Female connector)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Baud rate: 2400font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Data bit: 8font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Stop bit: 1font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">None Parity checkfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">AC inputfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">115 Vac ± 10%, 230 Vac ± 10%, 50/60Hzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Working conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -10 ° C to 40 ° C, relative humidity ≤ 80%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Storage conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -20 ° C to 60 ° C, relative humidity ≤ 80%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Coolingfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ຊື້ດ້ວຍ Paypal
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
Customer Reviews
Sort by:
Reviews only from your country (United States)
|
Show Original
A part of the review has been auto-translated.
Customer Q&As
Searching for relevant results...
Can't find your answer?
Ask a new questionorCustomer Service
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
showing 1-0 of 0
|
Show Original
A part of the QA has been auto-translated. |